0102030405
RT16A/RT20A Battery-powered Reach Truck Reach Forklift
FEATURES
-
1)Intelligent Front Wheel Drive
+Our reach forklifts are powered by a state-of-the-art side-pull battery system using high-capacity DIN standard batteries (480Ah-600Ah). This advanced design not only guarantees a longer service life, but also saves up to 20% energy compared with similar products, with energy consumption of only 2.52Kwh. -
2)Ergonomic Design
+Reach trucks feature adjustable floating seats to provide operators with a comfortable and supportive experience, even during long shifts. -
3)Excellent Stability and Efficient Serviceability
+The RT16/20A model reach truck has a load-bearing height of 5.3 meters and a maximum lifting height of 10.5 meters, ensuring stability and safety when handling heavy loads. Reach trucks are designed for convenience and can easily access 800X1200 pallets and unload without having to move forward. This feature increases operational efficiency and reduces downtime. -
4)Safe and Reliable. Also Compact and Flexible
+The mast is equipped with a descending buffer to ensure safe and reliable operation while saving energy. The reach truck has an extremely small turning radius and right-angle stacking capabilities, and performs well in narrow aisles and tight spaces, making it ideal for tobacco, textiles, food, and supermarkets.
Specifications
| Characteristic | Model | RT16A | RT20A | |
| Power type | Electric | Electric | ||
| Driving style | ride-on | ride-on | ||
| Rated load | Q(kg) | 1600 | 2000 | |
| Load center distance | C(mm) | 600 | 600 | |
| Load distance | x(mm) | 455 | 455 | |
| wheelbase | y(mm) | 1520 | 1636 | |
| Weight | Weight(including battery) | kg | 3000 | 3200 |
| Wheel load when fully loaded, driving side/load -bearing side | kg | |||
| Wheel load when unloaded, driving side/load- bearing side | kg | |||
| Wheel body | Wheel type | Polyurethane wheels | Polyurethane wheels | |
| Wheel size,drive side | mm | Ø343x140 | Ø343x140 | |
| Wheel size,load-bearing side | mm | Ø267x106 | Ø330x100 | |
| Number of wheels (x=driving wheels), driving side/load -bearing side1 x 2 | 1×/2 | 1×/2 | ||
| Track width,load-bearing side | b11(mm) | 1,135 | 1,077 | |
| Basic dimensions | Height when the door frame retracts | h1(mm) | 2,110 | 2,210 |
| Free elevation height | h2(mm) | 1,455 | 1,455 | |
| Raise the height | h3(mm) | 4,500 | 4,500 | |
| Maximum height of gantry during homework | h4(mm) | 5,465 | 5,465 | |
| Height of roof protection frame | h6(mm) | 2,060 | 2,060 | |
| Fork height when the door frame retracts | h13(mm) | 80 | 80 | |
| Overall length | l1(mm) | 2,365 | 2,366 | |
| Vehicle length | l2(mm) | 1,295 | 1,415 | |
| Vehicle width | b1(mm) | 1,295 | 1,295 | |
| Fork outer width | s/e/l(mm) | 40/120/1,070 | 40/120/1,070 | |
| Minimum ground clearance | b5(mm) | 255/750 | 255/750 | |
| Channel width (tray 800x1200,1200 placed along the fork) | m2(mm) | 80 | 80 | |
| Channel width (tray 1000x1200,1200 placed along the fork) | Ats(mm) | 2,845 | 2,960 | |
| fork rake | Ats(mm) | 2900 | 3015 | |
| The length to the front end of he wheel arm | l4(mm) | 615 | 650 | |
| Fork inclination angle forward/backward | l7(mm) | 1,885 | 2,000 | |
| Minimum turning radius | α/β(.) | 2/4 | 2/4 | |
| WA(mm) | 1,800 | 1,915 | ||
| Performance | Driving speed, full load/empty load | km/h | 10.5/10.5 | 10.5/10.5 |
| Lifting speed, full load/empty load | mm/s | 300/400 | 300/400 | |
| Descent speed, full load/empty load | mm/s | 350/300 | 350/300 | |
| Forward speed, full load/empty load | mm/s | 100/100 | 100/100 | |
| Maximum climbing ability, full load/empty load | % | 10/15 | 10/15 | |
| Parking brake | Electromagnetic braking | Electromagnetic braking | ||
| Electric machinery | Drive motor power | KW | 6.4 | 6.4 |
| Increase motor power | KW | 12.5 | 12.5 | |
| Battery | V/Ah | 48/360 | 48/420 | |
| Battery weight | kg | 750 | 750 | |
| Other | Electric control type | AC | AC | |
| Driver's noise | dB(A) | <70 | <70 |
Product details


