0102030405
12m SY-12 Scissor Lift Platform
FEATURES
-
Battery-Powered Lift
+The scissor lift is equipped with a rechargeable battery system, providing a clean and eco-friendly power source. A single charge offers 6-8 hours of continuous operation, making it ideal for a full day of work without interruptions. -
Manual Mobility
+Designed for ease of use, the 12m scissor lift can be manually maneuvered by a single person. Its lightweight and ergonomic design ensure that it can be easily pushed or pulled to different locations, enhancing its versatility on the job site. -
High Reach and Load Capacity
+The SY-12 scissor lift platform reaches a height of 12 meters, providing substantial elevation for various tasks. It can support a load of up to 500kg, accommodating both personnel and equipment safely and efficiently. -
Emergency Descent Valve
+Safety is a top priority with the inclusion of an emergency descent valve. In the event of a power failure or other emergency situations, this feature allows the platform to be lowered to the ground safely, ensuring the protection of users and materials. -
High-Quality Powder Coating
+Durability and appearance are enhanced by the use of electrostatic powder coating. This coating process ensures a superior surface finish with excellent adhesion and mechanical strength. The coating also offers high color brightness and resistance to fading, maintaining the lift's aesthetic appeal over time. -
Thermal Overload and Phase Sequence Protection
+Additional safety features include thermal overload protection and phase sequence protection. These ensure the lift operates within safe electrical parameters, preventing potential damage or malfunction due to electrical issues. To prevent the system from overpressurizing during ascent, an overflow valve is integrated into the lift. This feature acts as an overload protection mechanism, maintaining the integrity of the scissor lift and ensuring safe operation.
Main technical parameters
Scissor lift platform parameters
Material Configuration List
|
model |
Table size (mm) | Loading capacity(kg) | Platformheight(M) | Dimensions (mm) |
Weight (kg) |
|
SY -1 2 |
2 500 *1210 |
500 |
12 |
2 500 *1360*1 780 |
2100 |
| Remark | |||||
|
Structure Name |
Component Name |
Specifications |
illustrate |
||
| 1 |
Lift Structure |
panel | 3mm flat plate bending | Laser cutting, CNC bending, precise cutting | |
| 2 | Countertop frame | 2mm flat plate bending | |||
| 3 | On track | 3mm steel plate bending | Laser cutting, CNC bending, precise cutting | ||
| 4 | Scissor support rod | 160*80 *3.75mm rectangular tube | Punch hole, high assembly precision, no deflection | ||
| 5 | Bushing | Ø 45 × 7.5 seamless pipe | |||
| 6 | Axis pin | Ø 3 5 45# round steel | Tempered galvanized; fake hidden oil tank | ||
| 7 | Bearings | Each model is equipped with | Harbin Bearing | ||
| 8 | Hinged ears | 12mm steel plate spray | Laser cutting, precise cutting | ||
| 9 | Base | 1 8 0* 8 0*3.75mm rectangular tube | |||
| 11 | Lower track | 4 mm steel plate bending | Laser cutting, CNC bending, precise cutting | ||
| 12 | slider | MC nylon slider 6 pieces | Large contact surface, smooth lifting and lowering, small shaking | ||
| 13 | Outriggers | 1 4 0* 6 0*3.75mm rectangular tube | The drawer legs are retractable and can be easily opened and closed in a small space. | ||
| 14 |
hydraulic Structure |
Power Unit | 3Kw , DC48V, 50Hz | ||
| 15 | Hydraulic pump | Zhejiang Tiandi Equipped with emergency descending valve: in case of power failure or other special circumstances, people or objects can be lowered to the lowest position; an overflow valve can prevent the system pressure from being too high during upward movement, playing an overload protection function | |||
| 16 | Relief valve | ||||
| 17 | Throttle valve | ||||
| 18 | Check valve | ||||
| 19 | The electromagnetic valve | ||||
| 20 | O-Ring | ||||
| 21 | Oil filter | ||||
| 22 | Emergency lowering valve | ||||
| 23 | Valve plate | T6 aluminum plate | |||
| 24 | Hydraulic Cylinder | HSG80/ 45 , chrome-plated cylinder rod 4 pieces | Hebei Qigong's sealing ring adopts Japan's Valqua brand, which is durable and leak-proof. | ||
| 25 | Oil seal | Ø 80 Japanese Valqua | |||
| 26 | Hydraulic oil pipe | 2-10-5 3 MPa | 2-layer wire mesh high pressure oil pipe | ||
| 27 | Pair of wire | High strength wire | Galvanizing | ||
| 28 | Tee | High strength tee | |||
| 29 | tank | 53 L | Matching | ||
| 30 | Hydraulic oil | 46#, anti-wear type | Great Wall or Kunlun | ||
| 31 |
electricity control department point |
Motor cables | 4-core cable | Brand, contactor connection, thermal overload protection, phase sequence protection and other safety protection functions; up and down electric control. The control button box is equipped with an emergency stop button to maximize the protection of property and personal safety. Each operating part uses a 24V safety control voltage | |
| 32 | Control cable | 10-core cable | |||
| 33 | Contactor | people | |||
| 34 | transformer | People's BK-50 | |||
| 35 | Time Relay | people | |||
| 36 | Distribution Box | High-quality products | |||
| 37 | push-button box | Exclusive customization, beautiful and practical | |||
| 38 | Limit switch | 8108 | |||
| 39 |
Walk machine Structure |
Steering | Made of 12mm steel plate | ||
| 40 | Traction | 40*80mm | |||
| 41 | Vertical axis | 50*100*3.75 distance tube | |||
| 42 | Control handle | Exclusive customization, beautiful and practical | |||
| 43 | Rear axle | Heavy electric vehicle rear axle | |||
| 44 | Motor | 2.5 kw/48V | |||
| 45 | Battery | 12V / 85Ah | Four pieces | ||
| 46 | Controller | 2.5 kw/48V | Exclusive customization, beautiful and practical | ||
| 47 | tire | 500-8 | Brand 4 | ||
Product details


